Earthquake Reports
[Prev Page][Next Page]
- 2013-05-24 05:27:34 (M4.6) NEAR THE SOUTH COAST OF PAPUA, INDONESIA -4.6 133.7 (1cbfb)
- 2013-05-24 05:42:10 (M4.8) ECUADOR -1.6 -78.2 (1cbfb)
- 2013-05-24 05:54:03 DELETED: (M4.7) SOUTHERN CALIFORNIA 34.2 -117.0 (ebb0)
- 2013-05-24 05:54:03 DELETED: (M4.7) SOUTHERN CALIFORNIA 34.2 -117.0 (ebb0)
- 2013-05-24 05:53:54 (M4.1) WASATCH FRONT URBAN CORRIDOR, UTAH 40.2 -111.6 (1cbfb)
- 2013-05-24 05:44:49 UPDATED: (M8.2) SEA OF OKHOTSK 54.9 153.3 (ebb0)
- 2013-05-24 05:44:49 UPDATED: (M8.2) SEA OF OKHOTSK 54.9 153.3 (1cbfb)
- 2013-05-24 05:54:03 DELETED: (M4.7) SOUTHERN CALIFORNIA 34.2 -117.0 (ebb0)
- 2013-05-24 05:54:03 DELETED: (M4.7) SOUTHERN CALIFORNIA 34.2 -117.0 (ebb0)
- 2013-05-24 05:54:17 DELETED: (M4.0) SOUTHERN CALIFORNIA 33.2 -116.1 (ebb0)
- 2013-05-24 05:54:17 (M4.0) SOUTHERN CALIFORNIA 33.2 -116.1 (ebb0)
- 2013-05-24 05:54:17 (M4.0) SOUTHERN CALIFORNIA 33.2 -116.1 (1cbfb)
- 2013-05-24 05:54:03 (M4.5) SOUTHERN CALIFORNIA 34.2 -117.0 (ebb0)
- 2013-05-24 05:54:03 (M4.5) SOUTHERN CALIFORNIA 34.2 -117.0 (1cbfb)
- 2013-05-24 03:47:07 UPDATED: (M5.9) NORTHERN CALIFORNIA 40.2 -121.1 (ebb0)
- 2013-05-24 03:47:07 UPDATED: (M5.9) NORTHERN CALIFORNIA 40.2 -121.1 (1cbfb)
- 2013-05-24 01:50:57 (M5.0) SOUTH OF THE FIJI ISLANDS -25.5 179.7 (1cbfb)
- 2013-05-24 01:10:03 (M5.4) MACQUARIE ISLAND REGION -54.4 158.9 (1cbfb)
- 2013-05-23 23:33:53 (M5.0) NEW BRITAIN REGION, PAPUA NEW GUINEA -5.2 151.9 (1cbfb)
- 2013-05-23 22:44:55 (M5.1) SOUTHERN IRAN 27.2 53.6 (1cbfb)
- 2013-05-23 22:12:05 (M4.2) BONIN ISLANDS, JAPAN REGION 28.7 139.3 (1cbfb)
- 2013-05-23 17:30:46 DELETED: (M3.8) ALASKA PENINSULA 58.9 -155.5 (1cbfb)
- 2013-05-23 21:15:58 (M5.0) TONGA -20.6 -175.7 (1cbfb)
- 2013-05-23 21:07:40 UPDATED: (M6.6) TONGA -20.6 -175.7 (ebb0)
- 2013-05-23 21:07:40 UPDATED: (M6.6) TONGA -20.6 -175.7 (1cbfb)
- 2013-05-23 21:23:13 (M3.2) BAJA CALIFORNIA, MEXICO 32.2 -115.3 (ebb0)
- 2013-05-23 20:31:32 UPDATED: (M3.7) SOUTHERN ALASKA 59.6 -153.0 (1cbfb)
- 2013-05-23 18:54:04 (M3.0) BAJA CALIFORNIA, MEXICO 32.3 -115.3 (ebb0)
- 2013-05-23 17:30:46 (M3.8) ALASKA PENINSULA 58.9 -155.5 (1cbfb)
- 2013-05-23 17:19:04 UPDATED: (M7.4) SOUTH OF THE FIJI ISLANDS -23.0 -177.1 (ebb0)
- 2013-05-23 17:19:04 UPDATED: (M7.4) SOUTH OF THE FIJI ISLANDS -23.0 -177.1 (1cbfb)
- [Qedpost] QED NUMBER 3-143
- 2013-05-23 14:09:08 (M5.0) GREECE 38.7 20.5 (1cbfb)
- 2013-05-23 10:47:54 (M4.4) EASTERN HONSHU, JAPAN 40.3 140.8 (1cbfb)
- 2013-05-23 10:47:09 (M4.4) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 53.0 159.8 (1cbfb)
- 2013-05-23 09:57:54 (M4.5) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 53.0 159.6 (1cbfb)
- 2013-05-23 09:29:47 (M4.9) CELEBES SEA 2.3 124.7 (1cbfb)
- 2013-05-23 09:12:06 (M4.2) GUAM REGION 12.8 144.6 (1cbfb)
- 2013-05-23 07:45:55 (M4.5) MINDANAO, PHILIPPINES 9.5 126.2 (1cbfb)
- 2013-05-23 04:00:41 (M4.7) CRETE, GREECE 34.3 25.0 (1cbfb)
- 2013-05-22 23:55:50 (M4.2) TAJIKISTAN 38.5 74.1 (1cbfb)
- 2013-05-22 23:50:36 (M4.7) NORTH OF HALMAHERA, INDONESIA 4.1 128.6 (1cbfb)
- 2013-05-23 01:30:06 (M4.9) NORTHEAST OF TAIWAN 25.2 124.5 (1cbfb)
- 2013-05-23 00:14:11 (M4.8) TARAPACA, CHILE -18.2 -69.4 (1cbfb)
- 2013-05-22 10:02:48 (M3.5) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 51.6 179.8 (1cbfb)
- 2013-05-22 19:21:33 (M4.6) FIJI REGION -17.8 -178.6 (1cbfb)
- 2013-05-20 14:07:59 (M4.4) OFF THE COAST OF NORTHERN CALIFORNIA 41.5 -127.0 (1cbfb)
- 2013-05-20 13:56:30 (M4.2) OFF THE COAST OF NORTHERN CALIFORNIA 41.3 -127.0 (1cbfb)
- 2013-05-20 13:23:44 (M4.3) OFF THE COAST OF NORTHERN CALIFORNIA 41.3 -127.1 (1cbfb)
- 2013-05-20 13:20:53 (M4.3) OFF THE COAST OF NORTHERN CALIFORNIA 41.3 -127.4 (1cbfb)
- 2013-05-20 13:19:30 (M4.1) OFF THE COAST OF NORTHERN CALIFORNIA 41.3 -127.1 (1cbfb)
- 2013-05-20 13:12:44 (M4.3) OFF THE COAST OF NORTHERN CALIFORNIA 41.5 -127.2 (1cbfb)
- 2013-05-21 14:42:48 (M4.3) SOUTHERN IRAN 28.7 52.4 (1cbfb)
- 2013-05-22 17:19:39 UPDATED: (M3.5) ARKANSAS 35.3 -92.7 (1cbfb)
- 2013-05-22 16:56:01 (M4.6) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 160.6 (1cbfb)
- 2013-05-22 14:33:46 (M4.6) SOUTH SANDWICH ISLANDS REGION -59.6 -27.5 (1cbfb)
- 2013-05-22 14:29:13 (M4.0) SOUTHERN GREECE 36.0 23.3 (1cbfb)
- 2013-05-22 14:13:38 (M4.4) GUERRERO, MEXICO 18.5 -100.6 (1cbfb)
- 2013-05-21 20:28:31 (M3.9) OFF THE COAST OF OREGON 44.1 -128.9 (1cbfb)
- 2013-05-22 13:49:00 (M4.6) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.8 160.5 (1cbfb)
- 2013-05-22 13:45:18 (M4.0) HINDU KUSH REGION, AFGHANISTAN 36.1 69.8 (1cbfb)
- [Qedpost] QED NUMBER 3-142
- 2013-05-22 11:35:23 (M4.9) KERMADEC ISLANDS, NEW ZEALAND -30.3 -177.6 (1cbfb)
- 2013-05-22 11:00:04 (M4.3) EASTERN HONSHU, JAPAN 38.0 139.7 (1cbfb)
- 2013-05-22 06:36:37 UPDATED: (M4.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 53.0 159.9 (1cbfb)
- 2013-05-22 06:36:37 (M4.6) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 53.1 159.9 (1cbfb)
- 2013-05-22 03:43:22 (M4.6) TONGA -16.6 -173.3 (1cbfb)
- 2013-05-22 03:48:14 (M3.6) PUERTO RICO REGION 17.8 -67.3 (1cbfb)
- 2013-05-21 23:38:48 (M4.6) SOUTHERN IRAN 26.7 57.9 (1cbfb)
- 2013-05-21 22:55:00 (M3.5) MONTENEGRO 43.1 18.8 (1cbfb)
- 2013-05-21 23:10:45 (M4.6) TARAPACA, CHILE -20.6 -69.7 (1cbfb)
- 2013-05-21 23:02:40 (M5.7) CENTRAL PERU -13.8 -72.4 (ebb0)
- 2013-05-21 23:02:40 (M5.7) CENTRAL PERU -13.8 -72.4 (1cbfb)
- 2013-05-21 19:37:41 (M4.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 159.6 (1cbfb)
- 2013-05-21 15:53:24 (M4.5) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.6 160.6 (1cbfb)
- 2013-05-21 18:52:01 (M5.0) BOUGAINVILLE REGION, PAPUA NEW GUINEA -6.5 154.6 (1cbfb)
- 2013-05-21 15:15:10 (M4.6) MACQUARIE ISLAND REGION -54.4 158.6 (1cbfb)
- 2013-05-21 18:01:55 (M4.5) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 160.2 (1cbfb)
- 2013-05-21 15:05:29 (M4.6) SOUTH OF PANAMA 6.2 -82.6 (1cbfb)
- 2013-05-21 14:56:23 (M4.7) TIMOR REGION, INDONESIA -9.4 123.8 (1cbfb)
- 2013-05-21 17:42:19 (M4.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 159.8 (1cbfb)
- 2013-05-21 17:13:36 (M4.5) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 160.5 (1cbfb)
- 2013-05-21 15:59:08 (M3.8) ALASKA PENINSULA 54.6 -160.2 (1cbfb)
- 2013-05-21 14:51:47 (M5.1) HOKKAIDO, JAPAN REGION 45.1 142.9 (1cbfb)
- 2013-05-21 14:51:20 (M5.3) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.6 160.7 (1cbfb)
- 2013-05-20 00:38:34 (M3.0) BAJA CALIFORNIA, MEXICO 31.9 -114.9 (ebb0)
- 2013-05-21 13:23:29 (M4.6) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 52.9 158.7 (1cbfb)
- [Qedpost] QED NUMBER 3-141
- 2013-05-21 13:27:49 (M5.2) SOUTHERN PERU -15.1 -71.5 (1cbfb)
- 2013-05-21 12:51:56 (M5.3) OFF THE COAST OF AISEN, CHILE -45.6 -76.6 (1cbfb)
- 2013-05-21 12:39:32 (M4.7) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.5 (1cbfb)
- 2013-05-21 11:25:51 (M4.5) EASTERN HONSHU, JAPAN 36.9 139.3 (1cbfb)
- 2013-05-21 10:21:02 (M4.8) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.4 (1cbfb)
- 2013-05-21 10:00:08 (M4.8) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.7 159.9 (1cbfb)
- 2013-05-21 09:46:52 (M4.7) WEST OF MACQUARIE ISLAND -60.8 152.1 (1cbfb)
- 2013-05-21 08:15:16 (M4.8) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.4 (1cbfb)
- 2013-05-21 08:41:16 (M4.6) CHIAPAS, MEXICO 15.9 -92.4 (1cbfb)
- 2013-05-21 08:25:54 (M5.6) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 23.4 123.7 (ebb0)
- 2013-05-21 08:25:54 (M5.6) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 23.4 123.7 (1cbfb)
- 2013-05-21 07:06:48 (M4.7) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.1 159.9 (1cbfb)
- 2013-05-21 07:02:26 (M4.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 159.9 (1cbfb)
- 2013-05-21 06:20:19 (M4.6) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.6 159.8 (1cbfb)
- 2013-05-21 06:03:39 (M4.6) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.1 (1cbfb)
- 2013-05-21 06:07:54 (M4.7) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.0 (1cbfb)
- 2013-05-21 05:43:21 (M6.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.0 (ebb0)
- 2013-05-21 05:43:21 (M6.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.0 (1cbfb)
- 2013-05-21 04:59:37 (M6.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.0 (ebb0)
- 2013-05-21 04:59:37 (M6.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.0 (1cbfb)
- 2013-05-21 04:32:32 (M3.6) BAJA CALIFORNIA, MEXICO 31.6 -116.1 (ebb0)
- 2013-05-21 04:24:07 (M5.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.4 (1cbfb)
- 2013-05-21 04:04:46 (M4.4) POTOSI, BOLIVIA -22.2 -67.3 (1cbfb)
- 2013-05-21 03:08:22 (M5.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 160.0 (ebb0)
- 2013-05-21 03:08:22 (M5.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 160.0 (1cbfb)
- 2013-05-21 03:05:50 (M5.5) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.4 (ebb0)
- 2013-05-21 03:05:50 (M5.5) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.4 (1cbfb)
- 2013-05-21 02:02:45 (M4.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.4 (1cbfb)
- 2013-05-21 01:55:08 (M6.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 160.5 (ebb0)
- 2013-05-21 01:55:08 (M6.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 160.5 (1cbfb)
- 2013-05-21 01:04:17 (M4.9) OFF THE EAST COAST OF HONSHU, JAPAN 39.2 144.4 (1cbfb)
- 2013-05-21 00:01:16 (M4.6) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 53.0 158.9 (1cbfb)
- 2013-05-20 22:48:18 (M4.2) NEAR THE COAST OF NICARAGUA 11.0 -86.7 (1cbfb)
- 2013-05-20 23:07:34 (M4.7) HALMAHERA, INDONESIA 2.8 128.6 (1cbfb)
- 2013-05-20 23:33:43 UPDATED: (M4.7) ANGUILLA REGION, LEEWARD ISLANDS 18.7 -62.8 (1cbfb)
- 2013-05-20 22:48:40 (M4.0) CRETE, GREECE 35.4 26.6 (1cbfb)
- 2013-05-20 23:01:25 (M5.3) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.2 (1cbfb)
- 2013-05-20 22:51:47 (M4.8) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.1 (1cbfb)
- 2013-05-20 22:36:27 (M4.6) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 160.2 (1cbfb)
- 2013-05-20 20:13:54 (M5.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.3 (1cbfb)
- 2013-05-20 18:48:20 (M4.4) NEAR THE EAST COAST OF HONSHU, JAPAN 37.3 141.2 (1cbfb)
- 2013-05-20 18:08:48 (M4.7) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.5 (1cbfb)
- 2013-05-19 18:32:58 (M4.8) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.1 (1cbfb)
- 2013-05-18 15:51:01 (M4.8) NEAR THE EAST COAST OF HONSHU, JAPAN 39.6 142.3 (1cbfb)
- 2013-05-20 17:18:11 (M5.0) HINDU KUSH REGION, AFGHANISTAN 36.5 70.4 (1cbfb)
- 2013-05-20 14:55:46 (M4.6) MINAHASA, SULAWESI, INDONESIA 0.5 123.8 (1cbfb)
- 2013-05-20 14:27:39 (M4.3) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 159.1 (1cbfb)
- 2013-05-20 14:12:43 (M4.8) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.5 (1cbfb)
- 2013-05-20 13:57:04 (M4.7) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.1 (1cbfb)
- [Qedpost] QED NUMBER 3-140
- 2013-05-20 12:43:33 (M4.7) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.2 160.4 (1cbfb)
- 2013-05-20 10:54:24 (M4.7) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 160.0 (1cbfb)
- 2013-05-20 09:49:03 UPDATED: (M6.8) OFF THE COAST OF AISEN, CHILE -44.9 -80.6 (ebb0)
- 2013-05-20 09:49:03 UPDATED: (M6.8) OFF THE COAST OF AISEN, CHILE -44.9 -80.6 (1cbfb)
- 2013-05-20 07:26:52 (M4.9) MINDANAO, PHILIPPINES 5.9 126.9 (1cbfb)
- 2013-05-20 07:02:31 (M4.6) SOUTHERN IRAN 26.8 57.8 (1cbfb)
- 2013-05-20 03:38:50 (M4.6) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 51.6 160.5 (1cbfb)
- 2013-05-20 03:42:39 (M4.7) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.2 (1cbfb)
- 2013-05-20 01:33:33 (M4.6) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 53.0 158.9 (1cbfb)
- 2013-05-20 01:07:39 (M5.1) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.1 (1cbfb)
- 2013-05-20 00:22:13 (M4.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.2 (1cbfb)
- 2013-05-20 00:05:07 (M4.8) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.0 (1cbfb)
- 2013-05-19 23:50:24 (M5.1) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.7 159.1 (1cbfb)
- 2013-05-19 23:51:35 (M5.2) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.0 (1cbfb)
- 2013-05-19 23:58:15 (M5.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.0 (1cbfb)
- 2013-05-20 00:13:17 (M5.3) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.2 (1cbfb)
- 2013-05-19 23:33:54 (M4.5) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.9 159.3 (1cbfb)
- 2013-05-19 22:38:50 (M5.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.2 (1cbfb)
- 2013-05-19 21:12:55 (M4.8) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.0 (1cbfb)
- 2013-05-19 20:38:49 (M4.8) FIJI REGION -20.8 -177.6 (1cbfb)
- 2013-05-19 21:05:17 (M5.1) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.1 (1cbfb)
- 2013-05-19 20:07:02 (M4.6) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.8 159.2 (1cbfb)
- 2013-05-19 20:20:12 (M5.1) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.0 (1cbfb)
- 2013-05-19 19:53:18 (M5.1) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 52.7 158.8 (1cbfb)
- 2013-05-19 19:43:22 (M5.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.1 (1cbfb)
- 2013-05-19 19:37:30 (M4.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.5 160.2 (1cbfb)
- 2013-05-19 19:51:28 (M5.1) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.1 (1cbfb)
- 2013-05-19 19:05:55 (M4.6) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.9 (1cbfb)
- 2013-05-19 19:21:28 (M5.1) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.1 (1cbfb)
- 2013-05-19 18:33:00 (M4.8) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.2 (1cbfb)
- 2013-05-19 18:41:16 (M5.1) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.1 (1cbfb)
- 2013-05-19 18:44:11 (M5.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.2 (ebb0)
- 2013-05-19 18:44:11 (M5.9) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 160.2 (1cbfb)
- 2013-05-19 17:44:45 UPDATED: (M5.1) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.3 (1cbfb)
- 2013-05-19 17:47:31 (M4.7) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.6 159.6 (1cbfb)
- 2013-05-19 17:44:57 (M4.9) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 52.8 158.4 (1cbfb)
- 2013-05-19 15:58:44 (M4.6) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.1 (1cbfb)
- 2013-05-19 15:45:23 (M4.7) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.2 (1cbfb)
- 2013-05-19 14:45:32 (M4.5) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 160.0 (1cbfb)
- [Qedpost] QED NUMBER 3-139
- 2013-05-19 13:18:01 (M4.1) PUERTO RICO REGION 19.0 -66.8 (1cbfb)
- 2013-05-19 12:58:53 UPDATED: (M4.1) PUERTO RICO REGION 19.1 -66.8 (1cbfb)
- 2013-05-19 12:24:51 (M4.4) KOMANDORSKIYE OSTROVA, RUSSIA REGION 54.1 168.6 (1cbfb)
- 2013-05-19 11:32:35 (M4.3) OFFSHORE EL SALVADOR 12.6 -89.1 (1cbfb)
- 2013-05-19 11:02:05 (M4.8) KERMADEC ISLANDS, NEW ZEALAND -30.6 -177.8 (1cbfb)
- 2013-05-19 10:18:27 (M4.3) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.3 159.9 (1cbfb)
- 2013-05-19 09:37:00 (M4.5) OFF THE EAST COAST OF HONSHU, JAPAN 37.5 144.6 (1cbfb)
- 2013-05-19 09:07:27 (M4.9) NORTHERN ALGERIA 36.7 5.3 (1cbfb)
- 2013-05-19 08:35:21 (M4.5) OFF EAST COAST OF THE NORTH ISLAND, N.Z. -37.6 177.9 (1cbfb)
- 2013-05-19 08:22:37 (M4.2) SOUTH ISLAND OF NEW ZEALAND -45.3 167.3 (1cbfb)
- 2013-05-19 07:49:12 (M4.7) NORTHERN SUMATRA, INDONESIA 5.1 94.3 (1cbfb)
- 2013-05-19 05:10:22 (M4.0) ANTOFAGASTA, CHILE -21.5 -68.3 (1cbfb)
- 2013-05-19 06:27:47 (M4.4) ICELAND REGION 62.6 -25.5 (1cbfb)
- 2013-05-19 06:24:06 (M4.9) OFF THE EAST COAST OF HONSHU, JAPAN 36.4 143.3 (1cbfb)
- 2013-05-19 05:37:46 (M4.8) SOUTHERN PERU -17.1 -70.7 (1cbfb)
- 2013-05-19 03:57:31 (M4.3) OFF THE EAST COAST OF HONSHU, JAPAN 37.8 142.4 (1cbfb)
- 2013-05-19 03:41:26 (M5.0) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 56.2 163.3 (1cbfb)
- 2013-05-18 23:29:31 (M4.7) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 52.9 158.9 (1cbfb)
- 2013-05-18 23:50:46 (M4.8) ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS 17.4 -62.0 (1cbfb)
- 2013-05-18 22:39:46 (M4.9) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 52.7 158.9 (1cbfb)
- 2013-05-18 17:43:15 (M4.7) KOMANDORSKIYE OSTROVA, RUSSIA REGION 56.1 164.6 (1cbfb)
- 2013-05-18 17:19:28 (M5.0) KERMADEC ISLANDS REGION -28.4 178.6 (1cbfb)
- 2013-05-18 15:35:57 (M4.7) KEPULAUAN ALOR, INDONESIA -9.0 124.1 (1cbfb)
- 2013-05-18 15:54:04 (M4.0) OFFSHORE NORTHERN CALIFORNIA 40.4 -124.5 (1cbfb)
- [Qedpost] QED NUMBER 3-138
- 2013-05-18 13:46:09 UPDATED: (M4.4) OFFSHORE NORTHERN CALIFORNIA 40.3 -124.4 (1cbfb)
- 2013-05-18 13:46:09 (M4.0) OFFSHORE NORTHERN CALIFORNIA 40.3 -124.4 (1cbfb)
- 2013-05-18 12:09:42 (M4.4) SOUTHERN IRAN 26.6 57.8 (1cbfb)
- 2013-05-18 11:43:51 (M4.9) LOYALTY ISLANDS -21.2 168.5 (1cbfb)
- 2013-05-18 10:57:50 (M5.5) SOUTHERN IRAN 26.8 57.8 (ebb0)
- 2013-05-18 10:57:50 (M5.5) SOUTHERN IRAN 26.8 57.8 (1cbfb)
- 2013-05-18 10:03:18 (M5.6) SOUTHERN IRAN 26.7 57.8 (ebb0)
- 2013-05-18 10:03:18 (M5.6) SOUTHERN IRAN 26.7 57.8 (1cbfb)
- 2013-05-18 09:41:02 (M3.3) SAN PEDRO CHANNEL, CALIFORNIA 33.6 -118.4 (ebb0)
- 2013-05-18 09:09:39 (M4.5) OFF THE EAST COAST OF HONSHU, JAPAN 37.8 142.4 (1cbfb)
- 2013-05-18 08:00:42 (M4.6) SOUTH OF PANAMA 6.5 -82.4 (1cbfb)
- 2013-05-18 07:26:23 (M4.4) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.2 160.3 (1cbfb)
- 2013-05-18 05:48:00 (M6.1) NEAR THE EAST COAST OF HONSHU, JAPAN 37.8 141.5 (ebb0)
- 2013-05-18 05:48:00 (M6.1) NEAR THE EAST COAST OF HONSHU, JAPAN 37.8 141.5 (1cbfb)
- 2013-05-18 05:17:13 (M4.6) FIJI REGION -17.9 -178.6 (1cbfb)
- 2013-05-18 04:27:53 (M4.9) WEST CHILE RISE -40.5 -91.4 (1cbfb)
- 2013-05-18 03:44:03 (M4.4) OFF THE EAST COAST OF KAMCHATKA, RUSSIA 52.4 159.9 (1cbfb)
- 2013-05-18 04:05:43 (M5.7) SOUTH OF AFRICA -53.1 22.1 (ebb0)
- 2013-05-18 04:05:43 (M5.7) SOUTH OF AFRICA -53.1 22.1 (1cbfb)
- 2013-05-15 08:26:56 (M3.6) NORTHERN YUKON TERRITORY, CANADA 66.6 -135.8 (1cbfb)
- 2013-05-17 21:27:56 (M4.2) NORTHERN SUMATRA, INDONESIA 1.4 98.9 (1cbfb)
- 2013-05-17 22:02:26 (M4.8) YELLOW SEA 37.6 124.6 (1cbfb)
- 2013-05-17 21:42:21 (M4.8) SOUTHERN EAST PACIFIC RISE -35.2 -105.8 (1cbfb)
- 2013-05-17 21:23:29 (M4.8) NEW BRITAIN REGION, PAPUA NEW GUINEA -6.1 149.9 (1cbfb)
- 2013-05-17 16:29:52 (M4.5) CENTRAL PERU -10.5 -75.2 (1cbfb)
- 2013-05-17 13:43:22 UPDATED: (M4.4) SOUTHERN ONTARIO, CANADA 45.8 -76.4 (ebb0)
- 2013-05-17 13:43:22 UPDATED: (M4.4) SOUTHERN ONTARIO, CANADA 45.8 -76.4 (1cbfb)
- [Qedpost] QED NUMBER 3-137
- 2013-05-17 13:43:22 (M5.0) SOUTHERN ONTARIO, CANADA 45.8 -76.4 (ebb0)
- 2013-05-17 13:43:22 (M5.0) SOUTHERN ONTARIO, CANADA 45.8 -76.4 (1cbfb)
- 2013-05-17 11:14:41 (M4.7) FIJI REGION -20.8 -178.7 (1cbfb)
- 2013-05-17 06:56:57 (M4.4) TARAPACA, CHILE -19.2 -69.2 (1cbfb)
- 2013-05-17 08:32:39 (M5.4) BOUGAINVILLE REGION, PAPUA NEW GUINEA -6.2 154.4 (1cbfb)
- 2013-05-17 06:01:58 (M4.4) WESTERN XIZANG 31.6 86.5 (1cbfb)
- 2013-05-17 05:37:49 (M4.6) BANDA SEA -6.7 129.8 (1cbfb)
- 2013-05-17 06:43:17 (M5.9) SANTA CRUZ ISLANDS -11.1 165.1 (ebb0)
