Earthquake Reports
[Prev Page][Next Page]
- [Qedpost] QED NUMBER 3-117
- 2013-04-27 10:03:12 (M4.0) NIAS REGION, INDONESIA 0.6 96.8 (1cbfb)
- 2013-04-27 06:01:39 (M4.5) COSTA RICA 10.7 -84.8 (1cbfb)
- 2013-04-27 02:52:18 (M3.2) GREATER LOS ANGELES AREA, CALIFORNIA 34.0 -118.4 (ebb0)
- 2013-04-26 19:27:47 (M4.7) EASTERN NEW GUINEA REG, PAPUA NEW GUINEA -5.9 145.5 (1cbfb)
- 2013-04-26 20:10:19 (M4.8) FIJI REGION -16.8 -177.0 (1cbfb)
- [Qedpost] QED NUMBER 3-116
- 2013-04-26 11:58:44 (M4.2) MOZAMBIQUE -20.0 33.5 (1cbfb)
- 2013-04-26 12:14:08 (M4.6) TARAPACA, CHILE -20.0 -68.9 (1cbfb)
- 2013-04-26 06:53:29 (M5.9) KERMADEC ISLANDS REGION -28.7 -179.0 (ebb0)
- 2013-04-26 06:53:29 (M5.9) KERMADEC ISLANDS REGION -28.7 -179.0 (1cbfb)
- 2013-04-26 02:51:06 (M4.1) SOUTHERN IRAN 28.8 52.3 (1cbfb)
- 2013-04-26 03:15:49 (M5.0) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 51.3 -177.9 (1cbfb)
- 2013-04-26 02:03:17 (M4.3) FIJI REGION -17.8 -178.6 (1cbfb)
- 2013-04-26 01:13:35 (M4.4) ANTOFAGASTA, CHILE -21.5 -68.2 (1cbfb)
- 2013-04-25 22:54:27 (M4.2) CENTRAL TURKEY 37.4 35.7 (1cbfb)
- 2013-04-25 22:32:52 (M5.0) KURIL ISLANDS 50.2 157.5 (1cbfb)
- 2013-04-25 22:22:57 (M5.0) KURIL ISLANDS 50.1 157.8 (1cbfb)
- 2013-04-25 18:59:44 (M3.2) SOUTHERN CALIFORNIA 33.6 -116.7 (ebb0)
- 2013-04-25 16:01:30 (M4.4) COSTA RICA 10.5 -85.9 (1cbfb)
- 2013-04-25 18:02:11 (M5.0) MARIANA ISLANDS REGION 17.4 147.2 (1cbfb)
- 2013-04-25 17:06:55 (M4.9) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 51.3 -178.0 (1cbfb)
- [Qedpost] QED NUMBER 3-115
- 2013-04-25 08:51:56 (M4.8) SALTA, ARGENTINA -24.1 -66.3 (1cbfb)
- 2013-04-25 07:21:27 (M4.2) BONIN ISLANDS, JAPAN REGION 27.9 139.8 (1cbfb)
- 2013-04-25 03:51:51 (M4.7) ANTOFAGASTA, CHILE -23.1 -67.3 (1cbfb)
- 2013-04-24 23:47:21 (M4.8) KYUSHU, JAPAN 32.9 131.5 (1cbfb)
- 2013-04-24 20:12:36 (M4.4) SOUTHERN GREECE 36.8 22.9 (1cbfb)
- 2013-04-24 22:10:31 (M5.3) EASTERN SICHUAN, CHINA 28.4 105.0 (1cbfb)
- 2013-04-24 19:58:12 (M4.4) KURIL ISLANDS 48.6 152.0 (1cbfb)
- 2013-04-24 17:08:38 (M4.1) KYRGYZSTAN 39.6 73.4 (1cbfb)
- 2013-04-24 14:07:01 (M5.3) SOLOMON ISLANDS -10.2 161.4 (1cbfb)
- 2013-04-24 14:08:57 (M5.2) VANUATU -18.7 169.2 (1cbfb)
- [Qedpost] QED NUMBER 3-114
- 2013-04-24 11:23:18 (M4.5) SANTA CRUZ ISLANDS -11.8 165.2 (1cbfb)
- 2013-04-24 10:56:45 (M4.2) FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 53.8 -165.2 (1cbfb)
- 2013-04-24 08:58:12 (M4.2) BIO-BIO, CHILE -36.6 -72.4 (1cbfb)
- 2013-04-24 09:25:30 (M5.7) HINDU KUSH REGION, AFGHANISTAN 34.6 70.2 (ebb0)
- 2013-04-24 09:25:30 (M5.7) HINDU KUSH REGION, AFGHANISTAN 34.6 70.2 (1cbfb)
- 2013-04-24 07:35:34 (M4.4) COSTA RICA 10.1 -83.2 (1cbfb)
- 2013-04-24 06:21:19 (M5.2) IZU ISLANDS, JAPAN REGION 32.4 139.1 (1cbfb)
- 2013-04-21 09:40:01 (M4.3) CENTRAL PERU -13.8 -75.7 (1cbfb)
- 2013-04-24 06:05:02 (M4.4) SOUTHERN IRAN 29.0 51.6 (1cbfb)
- 2013-04-24 05:01:49 (M4.7) PAPUA, INDONESIA -4.9 139.5 (1cbfb)
- 2013-04-21 12:58:44 (M4.1) YARACUY, VENEZUELA 10.1 -69.2 (1cbfb)
- 2013-04-24 02:04:23 (M4.7) HONDURAS 15.5 -87.2 (1cbfb)
- 2013-04-24 00:37:36 (M4.6) OFF THE EAST COAST OF HONSHU, JAPAN 40.1 143.1 (1cbfb)
- 2013-04-23 23:14:42 UPDATED: (M6.4) NEW IRELAND REGION, PAPUA NEW GUINEA -3.9 152.1 (ebb0)
- 2013-04-23 23:14:42 UPDATED: (M6.4) NEW IRELAND REGION, PAPUA NEW GUINEA -3.9 152.1 (1cbfb)
- 2013-04-23 21:15:27 (M4.3) ECUADOR -1.6 -77.7 (1cbfb)
- 2013-04-23 18:46:23 UPDATED: (M3.3) CENTRAL ALASKA 63.8 -149.1 (1cbfb)
- 2013-04-23 18:58:10 (M3.4) BAJA CALIFORNIA, MEXICO 32.3 -115.3 (ebb0)
- 2013-04-23 18:46:23 UPDATED: (M3.8) CENTRAL ALASKA 63.8 -149.1 (1cbfb)
- 2013-04-23 17:02:43 (M4.3) HALMAHERA, INDONESIA -0.6 127.8 (1cbfb)
- 2013-04-23 15:43:53 (M4.6) LUZON, PHILIPPINES 15.9 122.0 (1cbfb)
- 2013-04-23 14:17:57 (M4.1) IZU ISLANDS, JAPAN REGION 29.2 138.6 (1cbfb)
- 2013-04-22 15:46:39 (M4.0) EASTERN SEA OF JAPAN 42.5 138.4 (1cbfb)
- 2013-04-22 15:40:00 (M4.3) FIJI REGION -17.7 -178.8 (1cbfb)
- 2013-04-22 13:05:22 (M4.6) EASTERN NEW GUINEA REG, PAPUA NEW GUINEA -5.5 147.3 (1cbfb)
- [Qedpost] QED NUMBER 3-113
- 2013-04-23 12:00:09 (M4.4) OFFSHORE EL SALVADOR 12.7 -89.3 (1cbfb)
- 2013-04-23 08:55:06 (M4.5) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 51.3 -176.0 (1cbfb)
- 2013-04-23 06:20:21 (M4.5) JUJUY, ARGENTINA -23.4 -66.6 (1cbfb)
- 2013-04-23 02:06:56 (M4.8) OFF THE COAST OF JALISCO, MEXICO 18.6 -107.2 (1cbfb)
- 2013-04-23 00:47:30 (M4.5) GREECE 38.3 20.5 (1cbfb)
- 2013-04-22 23:40:47 (M5.5) KERMADEC ISLANDS REGION -29.8 -176.2 (ebb0)
- 2013-04-22 23:40:47 (M5.5) KERMADEC ISLANDS REGION -29.8 -176.2 (1cbfb)
- 2013-04-22 17:50:57 (M4.4) HOKKAIDO, JAPAN REGION 41.9 142.3 (1cbfb)
- 2013-04-22 17:12:37 (M4.4) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 50.8 179.5 (1cbfb)
- 2013-04-22 22:28:47 (M4.5) HUNGARY 47.6 20.3 (1cbfb)
- 2013-04-22 21:54:49 (M4.8) EASTERN SICHUAN, CHINA 30.2 103.2 (1cbfb)
- 2013-04-22 21:04:02 (M4.5) SOUTH OF THE KERMADEC ISLANDS -34.2 179.4 (1cbfb)
- 2013-04-22 04:43:30 (M3.5) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 51.1 179.4 (1cbfb)
- 2013-04-22 04:55:58 (M3.6) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 50.8 179.6 (1cbfb)
- 2013-04-22 15:42:04 (M3.5) SOUTH OF ALASKA 55.4 -157.0 (1cbfb)
- 2013-04-22 13:16:17 (M5.1) KURIL ISLANDS 50.0 157.5 (1cbfb)
- [Qedpost] QED NUMBER 3-112
- 2013-04-22 11:20:12 (M4.4) OFF THE COAST OF CENTRAL AMERICA 12.8 -90.6 (1cbfb)
- 2013-04-22 11:33:38 (M4.4) OFF THE COAST OF CENTRAL AMERICA 12.7 -90.7 (1cbfb)
- 2013-04-22 10:22:40 (M5.2) KURIL ISLANDS 50.1 157.5 (1cbfb)
- 2013-04-22 09:11:56 (M5.0) NEI MONGOL-LIAONING BORDER REGION, CHINA 42.9 122.3 (1cbfb)
- 2013-04-22 07:47:28 (M4.7) FIJI REGION -16.8 176.4 (1cbfb)
- 2013-04-22 07:26:26 (M4.2) SOUTHERN IRAN 28.7 51.6 (1cbfb)
- 2013-04-22 06:21:41 (M4.6) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 51.1 179.5 (1cbfb)
- 2013-04-22 06:13:37 (M4.6) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 51.2 179.5 (1cbfb)
- 2013-04-22 06:03:14 (M4.9) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 51.0 179.5 (1cbfb)
- 2013-04-22 06:01:38 (M4.6) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 51.4 179.6 (1cbfb)
- 2013-04-22 04:36:40 UPDATED: (M5.1) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 51.1 179.5 (1cbfb)
- 2013-04-22 01:16:38 (M5.9) MICHOACAN, MEXICO 18.2 -102.0 (ebb0)
- 2013-04-22 01:16:38 (M5.9) MICHOACAN, MEXICO 18.2 -102.0 (1cbfb)
- 2013-04-22 00:56:37 (M4.6) SOUTHERN PERU -15.4 -70.5 (1cbfb)
- 2013-04-21 23:59:34 (M4.7) OFF THE COAST OF CENTRAL AMERICA 12.0 -88.9 (1cbfb)
- 2013-04-21 23:05:02 (M4.4) SOUTHERN SUMATRA, INDONESIA -4.5 104.6 (1cbfb)
- 2013-04-21 22:26:35 (M4.5) PAPUA, INDONESIA -4.1 140.3 (1cbfb)
- 2013-04-21 19:35:38 (M4.6) BURMA 23.0 94.0 (1cbfb)
- 2013-04-21 15:08:32 (M4.2) ANTOFAGASTA, CHILE -23.0 -68.1 (1cbfb)
- 2013-04-21 14:16:53 (M4.6) EASTERN SICHUAN, CHINA 30.4 103.0 (1cbfb)
- 2013-04-21 13:48:29 UPDATED: (M5.6) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 51.6 -178.2 (ebb0)
- 2013-04-21 13:48:29 UPDATED: (M5.6) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 51.6 -178.2 (1cbfb)
- 2013-04-21 12:35:29 (M4.6) NEW BRITAIN REGION, PAPUA NEW GUINEA -6.6 148.2 (1cbfb)
- 2013-04-21 11:45:08 (M4.8) NEW BRITAIN REGION, PAPUA NEW GUINEA -5.2 151.7 (1cbfb)
- 2013-04-21 10:48:23 (M4.7) WESTERN SICHUAN, CHINA 30.2 103.0 (1cbfb)
- 2013-04-21 10:27:36 (M4.5) EASTERN HONSHU, JAPAN 37.5 140.0 (1cbfb)
- 2013-04-21 09:45:46 (M4.1) OFF THE COAST OF JALISCO, MEXICO 18.5 -107.1 (1cbfb)
- 2013-04-21 07:46:42 (M4.7) HONDURAS 15.7 -87.2 (1cbfb)
- 2013-04-21 09:30:24 (M4.7) EASTERN SICHUAN, CHINA 30.3 103.0 (1cbfb)
- 2013-04-20 19:38:24 (M4.5) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.7 123.2 (1cbfb)
- 2013-04-21 09:05:22 (M5.2) WESTERN SICHUAN, CHINA 30.3 103.0 (1cbfb)
- 2013-04-20 19:28:31 (M4.5) OFFSHORE EL SALVADOR 12.7 -88.7 (1cbfb)
- 2013-04-21 06:51:41 (M4.1) HONDURAS 15.6 -87.2 (1cbfb)
- 2013-04-20 19:14:33 (M4.9) LA RIOJA, ARGENTINA -29.4 -68.5 (1cbfb)
- 2013-04-20 08:09:06 (M4.1) MAULE, CHILE -35.0 -71.8 (1cbfb)
- 2013-04-21 03:59:38 (M5.0) EASTERN SICHUAN, CHINA 30.2 103.0 (1cbfb)
- 2013-04-21 03:22:16 (M6.1) IZU ISLANDS, JAPAN REGION 29.9 138.9 (ebb0)
- 2013-04-21 03:22:16 (M6.1) IZU ISLANDS, JAPAN REGION 29.9 138.9 (1cbfb)
- 2013-04-21 03:07:51 (M4.5) TAIWAN REGION 24.5 122.4 (1cbfb)
- 2013-04-21 01:45:36 (M4.1) EASTERN MEDITERRANEAN SEA 35.9 28.2 (1cbfb)
- 2013-04-20 23:09:39 (M4.4) TAIWAN REGION 22.0 121.5 (1cbfb)
- 2013-04-20 23:21:31 (M4.8) YELLOW SEA 35.3 124.4 (1cbfb)
- 2013-04-20 18:32:12 (M4.6) EASTERN SICHUAN, CHINA 30.4 103.1 (1cbfb)
- 2013-04-20 17:28:25 (M4.5) EAST OF THE KURIL ISLANDS 49.4 161.4 (1cbfb)
- 2013-04-20 20:53:43 (M5.2) EASTERN SICHUAN, CHINA 30.3 103.1 (1cbfb)
- 2013-04-20 16:55:31 (M3.5) BAJA CALIFORNIA, MEXICO 32.3 -115.2 (ebb0)
- 2013-04-20 16:55:31 (M3.5) BAJA CALIFORNIA, MEXICO 32.3 -115.2 (1cbfb)
- 2013-04-20 16:55:15 (M3.3) BAJA CALIFORNIA, MEXICO 32.3 -115.2 (ebb0)
- 2013-04-20 16:14:35 (M4.6) WESTERN SICHUAN, CHINA 30.3 102.9 (1cbfb)
- 2013-04-20 15:18:22 (M4.4) PYRENEES 42.8 -1.9 (1cbfb)
- 2013-04-20 13:34:28 (M4.6) KURIL ISLANDS 50.0 157.2 (1cbfb)
- 2013-04-20 13:18:08 (M5.3) KURIL ISLANDS 50.0 157.4 (1cbfb)
- 2013-04-20 13:12:51 (M6.1) KURIL ISLANDS 50.1 157.2 (ebb0)
- 2013-04-20 13:12:51 (M6.1) KURIL ISLANDS 50.1 157.2 (1cbfb)
- 2013-04-20 11:12:49 (M4.8) EASTERN SICHUAN, CHINA 30.4 103.1 (1cbfb)
- 2013-04-20 10:19:42 (M4.2) OFFSHORE EL SALVADOR 12.6 -88.8 (1cbfb)
- 2013-04-20 08:55:45 (M4.5) OFFSHORE EL SALVADOR 12.6 -88.7 (1cbfb)
- 2013-04-20 09:33:37 (M4.4) OFF THE COAST OF EL SALVADOR 12.3 -88.7 (1cbfb)
- 2013-04-20 07:47:00 (M4.6) KEPULAUAN MENTAWAI REGION, INDONESIA -3.4 100.7 (1cbfb)
- 2013-04-20 07:18:32 (M4.6) EASTERN SICHUAN, CHINA 30.4 103.1 (1cbfb)
- 2013-04-20 06:35:53 (M4.6) SOUTHERN SUMATRA, INDONESIA -5.3 103.6 (1cbfb)
- 2013-04-20 05:19:43 (M4.3) OFFSHORE OAXACA, MEXICO 16.1 -98.4 (1cbfb)
- 2013-04-20 05:11:57 (M5.4) BOUVET ISLAND REGION -54.8 1.2 (1cbfb)
- 2013-04-20 05:05:12 (M4.6) OFFSHORE OAXACA, MEXICO 16.2 -98.3 (1cbfb)
- 2013-04-20 04:51:10 (M5.7) BANDA SEA -6.3 130.2 (ebb0)
- 2013-04-20 04:51:10 (M5.7) BANDA SEA -6.3 130.2 (1cbfb)
- 2013-04-20 04:36:29 (M4.5) TAIWAN REGION 24.8 122.4 (1cbfb)
- 2013-04-20 03:42:03 (M5.6) NEW BRITAIN REGION, PAPUA NEW GUINEA -5.0 152.1 (ebb0)
- 2013-04-20 03:42:03 (M5.6) NEW BRITAIN REGION, PAPUA NEW GUINEA -5.0 152.1 (1cbfb)
- 2013-04-20 03:34:16 (M5.1) WESTERN SICHUAN, CHINA 30.2 102.9 (1cbfb)
- 2013-04-20 02:38:35 (M4.6) EASTERN SICHUAN, CHINA 30.3 103.1 (1cbfb)
- 2013-04-20 01:11:51 DELETED: (M5.0) WESTERN SICHUAN, CHINA 30.2 102.9 (1cbfb)
- 2013-04-20 00:37:11 (M4.8) EASTERN SICHUAN, CHINA 30.3 103.0 (1cbfb)
- 2013-04-20 00:31:36 (M4.8) EASTERN SICHUAN, CHINA 30.4 103.1 (1cbfb)
- 2013-04-20 01:11:54 (M4.8) WESTERN SICHUAN, CHINA 30.7 103.0 (1cbfb)
- 2013-04-20 00:30:29 (M5.0) LAKE ALBERT REGION, UGANDA 1.5 30.8 (1cbfb)
- 2013-04-20 01:37:28 (M5.1) EASTERN SICHUAN, CHINA 30.3 103.0 (1cbfb)
- 2013-04-20 01:26:02 (M4.6) EASTERN SICHUAN, CHINA 30.5 103.0 (1cbfb)
- 2013-04-20 01:20:10 (M4.8) EASTERN SICHUAN, CHINA 30.3 103.1 (1cbfb)
- 2013-04-20 01:11:51 (M5.0) WESTERN SICHUAN, CHINA 30.2 102.9 (1cbfb)
- 2013-04-20 01:02:56 (M4.7) EASTERN SICHUAN, CHINA 30.3 103.0 (1cbfb)
- 2013-04-20 00:02:47 UPDATED: (M6.6) WESTERN SICHUAN, CHINA 30.3 103.0 (ebb0)
- 2013-04-20 00:02:47 UPDATED: (M6.6) WESTERN SICHUAN, CHINA 30.3 103.0 (1cbfb)
- 2013-04-20 00:02:48 (M6.9) WESTERN SICHUAN, CHINA 30.3 102.9 (ebb0)
- 2013-04-20 00:02:48 (M6.9) WESTERN SICHUAN, CHINA 30.3 102.9 (1cbfb)
- 2013-04-19 22:04:00 (M4.0) SOUTHERN SUMATRA, INDONESIA -1.0 101.6 (1cbfb)
- 2013-04-19 21:41:05 (M5.0) SOUTHERN IRAN 27.1 53.9 (1cbfb)
- 2013-04-19 20:22:39 (M4.2) CENTRAL IRAN 33.3 51.7 (1cbfb)
- 2013-04-19 21:22:32 (M4.7) EAST OF THE KURIL ISLANDS 49.9 157.6 (1cbfb)
- 2013-04-19 19:43:46 (M4.1) FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 52.0 -171.1 (1cbfb)
- 2013-04-19 18:33:01 (M4.4) SOUTHERN IRAN 28.6 51.6 (1cbfb)
- 2013-04-19 20:12:37 (M4.6) EAST OF THE KURIL ISLANDS 49.9 157.7 (1cbfb)
- 2013-04-19 19:59:27 (M5.0) OFF THE EAST COAST OF HONSHU, JAPAN 39.7 143.3 (1cbfb)
- 2013-04-19 19:58:38 (M6.0) EAST OF THE KURIL ISLANDS 50.0 157.6 (ebb0)
- 2013-04-19 19:58:38 (M6.0) EAST OF THE KURIL ISLANDS 50.0 157.6 (1cbfb)
- 2013-04-19 20:00:19 (M3.5) CENTRAL ALASKA 62.7 -149.3 (1cbfb)
- 2013-04-19 17:51:40 (M5.8) SOUTH OF TIMOR -11.9 121.6 (ebb0)
- 2013-04-19 17:51:40 (M5.8) SOUTH OF TIMOR -11.9 121.6 (1cbfb)
- 2013-04-19 17:25:15 (M5.2) VANUATU -14.9 166.9 (1cbfb)
- 2013-04-19 14:46:44 (M4.6) PAKISTAN 34.7 73.2 (1cbfb)
- [Qedpost] QED NUMBER 3-109
- 2013-04-19 14:11:13 (M4.5) NEAR THE EAST COAST OF HONSHU, JAPAN 35.8 140.9 (1cbfb)
- 2013-04-19 03:15:54 DELETED: (M5.7) KURIL ISLANDS 45.7 151.2 (ebb0)
- 2013-04-19 12:00:44 (M4.8) JAVA, INDONESIA -7.3 109.9 (1cbfb)
- 2013-04-19 10:00:36 (M4.6) TONGA -17.6 -174.5 (1cbfb)
- 2013-04-19 08:57:02 (M4.8) FIJI REGION -20.9 -178.8 (1cbfb)
- 2013-04-19 08:46:05 (M4.5) NEAR THE EAST COAST OF HONSHU, JAPAN 39.9 142.5 (1cbfb)
- 2013-04-19 04:04:34 (M4.6) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.8 123.0 (1cbfb)
- 2013-04-19 03:15:54 (M5.7) KURIL ISLANDS 45.7 151.2 (ebb0)
- 2013-04-19 03:15:54 (M5.7) KURIL ISLANDS 45.7 151.2 (1cbfb)
- 2013-04-19 03:05:53 UPDATED: (M7.2) KURIL ISLANDS 46.2 150.8 (ebb0)
- 2013-04-19 03:05:53 UPDATED: (M7.2) KURIL ISLANDS 46.2 150.8 (1cbfb)
- 2013-04-18 23:08:07 (M4.6) NEAR THE EAST COAST OF HONSHU, JAPAN 39.9 142.7 (1cbfb)
- 2013-04-18 22:38:40 (M4.3) ANTOFAGASTA, CHILE -21.8 -68.3 (1cbfb)
- 2013-04-17 20:30:41 (M4.2) HOKKAIDO, JAPAN REGION 45.5 143.2 (1cbfb)
- 2013-04-17 19:19:10 (M4.4) OFFSHORE GUATEMALA 13.2 -90.5 (1cbfb)
- 2013-04-18 21:26:36 (M5.3) SOUTHERN EAST PACIFIC RISE -34.3 -109.2 (1cbfb)
- 2013-04-17 19:14:35 (M4.5) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.9 123.3 (1cbfb)
- 2013-04-17 08:57:33 (M5.6) IZU ISLANDS, JAPAN REGION 33.9 139.4 (ebb0)
- 2013-04-17 08:57:33 (M5.6) IZU ISLANDS, JAPAN REGION 33.9 139.4 (1cbfb)
- 2013-04-17 19:08:37 (M4.3) TAIWAN REGION 24.5 122.9 (1cbfb)
- 2013-04-18 21:20:18 (M4.9) PRINCE EDWARD ISLANDS REGION -46.1 34.7 (1cbfb)
- 2013-04-17 18:44:14 (M4.3) SERAM, INDONESIA -2.9 130.0 (1cbfb)
- 2013-04-17 18:32:21 (M4.3) SERAM, INDONESIA -3.0 129.9 (1cbfb)
- 2013-04-17 18:26:15 (M4.4) TAIWAN REGION 24.7 122.9 (1cbfb)
- 2013-04-17 18:13:07 (M4.9) SOLOMON ISLANDS -10.9 161.8 (1cbfb)
- 2013-04-18 12:19:06 (M4.9) BANDA SEA -6.0 130.6 (1cbfb)
- [Qedpost] QED NUMBER 3-108
- 2013-04-18 14:08:36 (M5.3) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.9 123.3 (1cbfb)
- 2013-04-18 13:03:14 (M4.9) KEPULAUAN TALAUD, INDONESIA 3.7 126.9 (1cbfb)
- 2013-04-17 17:59:18 UPDATED: (M4.6) BERING SEA 56.2 -164.2 (1cbfb)
- 2013-04-18 12:37:04 (M4.5) GUATEMALA 15.4 -91.7 (1cbfb)
- 2013-04-18 10:39:39 (M4.8) NORTHWESTERN IRAN 38.4 45.5 (1cbfb)
- 2013-04-18 08:37:12 (M4.4) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.7 123.0 (1cbfb)
- 2013-04-18 08:19:57 (M4.8) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.9 123.3 (1cbfb)
- 2013-04-18 05:14:41 (M4.2) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.9 123.1 (1cbfb)
- 2013-04-18 03:53:05 (M4.4) KURIL ISLANDS 43.4 146.7 (1cbfb)
- 2013-04-18 04:18:35 (M4.7) TAIWAN REGION 24.7 123.0 (1cbfb)
- 2013-04-18 05:19:05 (M4.7) NEW BRITAIN REGION, PAPUA NEW GUINEA -6.2 149.3 (1cbfb)
- 2013-04-18 03:42:50 (M4.6) IZU ISLANDS, JAPAN REGION 31.7 140.3 (1cbfb)
- 2013-04-18 00:38:04 (M4.7) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.8 123.0 (1cbfb)
- 2013-04-17 22:42:08 (M4.1) KEPULAUAN BARAT DAYA, INDONESIA -7.4 128.7 (1cbfb)
- 2013-04-17 21:52:23 (M4.3) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.8 123.1 (1cbfb)
- 2013-04-17 21:13:46 (M4.7) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.9 123.2 (1cbfb)
- 2013-04-17 17:36:42 (M4.5) MARIANA ISLANDS REGION 12.3 142.1 (1cbfb)
- 2013-04-17 15:52:52 (M4.6) BOUGAINVILLE REGION, PAPUA NEW GUINEA -6.3 154.3 (1cbfb)
- 2013-04-17 15:00:01 (M4.3) TAIWAN REGION 24.7 123.0 (1cbfb)
- 2013-04-17 14:01:37 (M4.2) HINDU KUSH REGION, AFGHANISTAN 36.4 71.3 (1cbfb)
- [Qedpost] QED NUMBER 3-107
- 2013-04-17 08:57:21 UPDATED: (M5.6) NEAR THE SOUTH COAST OF HONSHU, JAPAN 34.1 139.4 (ebb0)
- 2013-04-17 08:57:21 UPDATED: (M5.6) NEAR THE SOUTH COAST OF HONSHU, JAPAN 34.1 139.4 (1cbfb)
- 2013-04-17 11:59:00 (M4.4) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.8 123.2 (1cbfb)
- 2013-04-17 12:03:31 (M5.7) NEAR THE EAST COAST OF HONSHU, JAPAN 38.5 141.5 (ebb0)
- 2013-04-17 12:03:31 (M5.7) NEAR THE EAST COAST OF HONSHU, JAPAN 38.5 141.5 (1cbfb)
- 2013-04-17 11:11:58 (M5.0) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.8 123.2 (1cbfb)
- 2013-04-17 11:11:48 (M4.7) LUZON, PHILIPPINES 17.1 120.2 (1cbfb)
- 2013-04-17 09:39:22 (M4.6) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.9 123.3 (1cbfb)
- 2013-04-17 09:51:10 (M5.1) MINDANAO, PHILIPPINES 7.2 124.9 (1cbfb)
- 2013-04-17 09:30:03 (M4.5) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.8 123.5 (1cbfb)
- 2013-04-17 08:57:31 (M5.6) NEAR THE SOUTH COAST OF HONSHU, JAPAN 35.0 139.4 (ebb0)
- 2013-04-17 08:57:31 (M5.6) NEAR THE SOUTH COAST OF HONSHU, JAPAN 35.0 139.4 (1cbfb)
- 2013-04-17 08:13:56 (M4.7) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.8 123.1 (1cbfb)
- 2013-04-17 08:23:38 (M4.7) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.8 123.1 (1cbfb)
- 2013-04-17 07:10:34 (M4.4) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.9 123.4 (1cbfb)
- 2013-04-17 07:26:00 (M4.9) TAIWAN REGION 24.8 123.0 (1cbfb)
- 2013-04-17 05:57:58 (M4.7) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.9 123.4 (1cbfb)
- 2013-04-17 05:56:58 UPDATED: (M4.2) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.5 124.2 (1cbfb)
- 2013-04-17 06:50:18 (M4.9) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.9 123.3 (1cbfb)
- 2013-04-17 06:43:02 (M4.9) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.8 123.2 (1cbfb)
- 2013-04-17 06:33:47 (M4.7) SOUTHWESTERN RYUKYU ISLANDS, JAPAN 24.9 123.4 (1cbfb)
- 2013-04-17 05:57:34 (M4.6) SOUTHEAST OF TAIWAN 22.4 125.5 (1cbfb)
- 2013-04-17 04:55:30 (M4.6) WEST CHILE RISE -41.8 -83.5 (1cbfb)
- 2013-04-17 05:05:02 (M5.6) PAPUA, INDONESIA -2.8 138.7 (ebb0)
- 2013-04-17 05:05:02 (M5.6) PAPUA, INDONESIA -2.8 138.7 (1cbfb)
- 2013-04-17 02:57:57 (M4.1) BAJA CALIFORNIA, MEXICO 32.2 -115.2 (ebb0)
- 2013-04-17 02:57:57 (M4.1) BAJA CALIFORNIA, MEXICO 32.2 -115.2 (1cbfb)
- 2013-04-17 02:13:58 (M4.4) NEAR THE SOUTH COAST OF HONSHU, JAPAN 34.0 139.4 (1cbfb)
- 2013-04-17 01:46:02 (M5.1) YUNNAN, CHINA 26.0 99.8 (1cbfb)
- 2013-04-16 22:55:26 UPDATED: (M6.8) NEAR NORTH COAST OF NEW GUINEA, P.N.G. -3.2 142.5 (ebb0)
