Google
  Web www.spinics.net

[usb-storage] Re: [v4l-dvb-maintainer] 2.6.16-rc: saa7134 + u sb-storage = freeze

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]


Attached please find the output of "lspci -vvxxx" using the released 1.05
BIOS and the 1.05 test BIOS on a VIA EPIA PD-10000 mainboard (CLE266
northbridge and vt8235 southbridge).  Hopefully this will shed some light on
what VIA is doing.  Let me know if I can provide more information.

-----Original Message-----
From: usb-storage-bounces@xxxxxxxxxxxxxxxxxxxxxxxx
[mailto:usb-storage-bounces@xxxxxxxxxxxxxxxxxxxxxxxx]On Behalf Of Alan
Cox
Sent: Thursday, March 16, 2006 3:27 PM
To: Mauro Carvalho Chehab
Cc: usb-storage@xxxxxxxxxxxxxxxxxxxxxxxx; Linux and Kernel Video;
linux-usb-devel@xxxxxxxxxxxxxxxxxxxxx; Alan Cox;
v4l-dvb-maintainer@xxxxxxxxxxx; mdharm-usb@xxxxxxxxxxxxxxxxxx;
linux-kernel@xxxxxxxxxxxxxxx; Adrian Bunk
Subject: Re: [usb-storage] Re: [v4l-dvb-maintainer] 2.6.16-rc: saa7134 +
u sb-storage = freeze


On Thu, Mar 16, 2006 at 04:55:11PM -0300, Mauro Carvalho Chehab wrote:
> Em Qua, 2006-03-15 ?s 18:44 -0500, Alan Cox escreveu:
> > On Wed, Mar 15, 2006 at 03:24:40PM -0600, Ballentine, Casey wrote:
> > > I would bet we could add the vt8235 to the list of broken chipsets 
> > > as well, if it's not already there.  My company has completely 
> > 
> > "Works for me" 8)
> On overlay mode? Weird!

May depend on the northbridge not the south, or the combination of course

VIA just posted some BIOS updates. If we can get the before and after we
can probably figure it out. If not then once the new BIOSes go from beta 
it'll be a case of poking via gently for info
_______________________________________________
Usb-storage mailing list
Usb-storage@xxxxxxxxxxxxxxxxxxxxxxxx
https://lists.one-eyed-alien.net/mailman/listinfo/usb-storage

-------------- next part --------------
00:00.0 Class 0600: 1106:3123
	Subsystem: 1106:aa01
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap+ 66Mhz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR-
	Latency: 8
	Region 0: Memory at d0000000 (32-bit, prefetchable) [size=128M]
	Capabilities: [a0] AGP version 2.0
		Status: RQ=32 Iso- ArqSz=0 Cal=0 SBA+ ITACoh- GART64- HTrans- 64bit- FW- AGP3- Rate=x1,x2,x4
		Command: RQ=1 ArqSz=0 Cal=0 SBA- AGP- GART64- 64bit- FW- Rate=x4
	Capabilities: [c0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 23 31 06 00 30 22 00 00 00 06 00 08 00 00
10: 08 00 00 d0 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 01 aa
30: 00 00 00 00 a0 00 00 00 00 00 00 00 00 00 00 00
40: 00 18 88 80 82 44 00 00 18 99 88 80 82 44 00 00
50: c8 de cf 88 e0 07 00 00 e0 00 20 20 20 20 00 00
60: 02 2a 00 20 e6 32 01 20 d1 2d 43 58 00 04 00 00
70: 82 c8 00 01 01 08 50 00 01 00 00 00 00 00 00 02
80: 0f 61 00 00 80 00 00 00 02 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 02 c0 20 00 07 02 00 1f 04 00 00 00 2f 02 04 00
b0: 00 00 00 00 80 00 00 00 88 00 00 00 00 00 00 00
c0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 81 dd 42 00 00 00 01 00 40 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 12 13 00 00 00 00 00 00 00 00

00:01.0 Class 0604: 1106:b091
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
	Status: Cap+ 66Mhz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR+
	Latency: 0
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	Memory behind bridge: e4000000-e5ffffff
	Prefetchable memory behind bridge: d8000000-dbffffff
	BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
	Capabilities: [80] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 91 b0 07 01 30 a2 00 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 f0 00 20 a2
20: 00 e4 f0 e5 00 d8 f0 db 00 00 00 00 00 00 00 00
30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 04 00
40: 83 45 00 44 34 72 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:0f.0 Class 0200: 1106:3106 (rev 8b)
	Subsystem: 1106:0106
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 32 (750ns min, 2000ns max), cache line size 08
	Interrupt: pin A routed to IRQ 12
	Region 0: I/O ports at d000 [size=256]
	Region 1: Memory at ea002000 (32-bit, non-prefetchable) [size=256]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 06 31 07 00 10 02 8b 00 00 02 08 20 00 00
10: 01 d0 00 00 00 20 00 ea 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 06 01
30: 00 00 00 00 44 00 00 00 00 00 00 00 0c 01 03 08
40: 00 00 00 00 01 00 02 fe 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:10.0 Class 0c03: 1106:3038 (rev 80)
	Subsystem: 1106:aa01
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 32, cache line size 08
	Interrupt: pin A routed to IRQ 11
	Region 4: I/O ports at d400 [size=32]
	Capabilities: [80] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=375mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 38 30 07 00 10 02 80 00 03 0c 08 20 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 d4 00 00 00 00 00 00 00 00 00 00 06 11 01 aa
30: 00 00 00 00 80 00 00 00 00 00 00 00 0b 01 00 00
40: 40 12 03 00 00 00 00 00 00 0b 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 c2 ff 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

00:10.1 Class 0c03: 1106:3038 (rev 80)
	Subsystem: 1106:aa01
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 32, cache line size 08
	Interrupt: pin B routed to IRQ 11
	Region 4: I/O ports at d800 [size=32]
	Capabilities: [80] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=375mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 38 30 07 00 10 02 80 00 03 0c 08 20 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 d8 00 00 00 00 00 00 00 00 00 00 06 11 01 aa
30: 00 00 00 00 80 00 00 00 00 00 00 00 0b 02 00 00
40: 40 12 03 00 00 00 00 00 00 0b 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 c2 ff 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

00:10.2 Class 0c03: 1106:3038 (rev 80)
	Subsystem: 1106:aa01
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 32, cache line size 08
	Interrupt: pin C routed to IRQ 11
	Region 4: I/O ports at dc00 [size=32]
	Capabilities: [80] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=375mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 38 30 07 00 10 02 80 00 03 0c 08 20 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 dc 00 00 00 00 00 00 00 00 00 00 06 11 01 aa
30: 00 00 00 00 80 00 00 00 00 00 00 00 0b 03 00 00
40: 40 12 03 00 00 00 00 00 00 0b 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 c2 ff 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

00:10.3 Class 0c03: 1106:3104 (rev 82) (prog-if 20)
	Subsystem: 1106:3104
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 32, cache line size 08
	Interrupt: pin D routed to IRQ 12
	Region 0: Memory at ea000000 (32-bit, non-prefetchable) [size=256]
	Capabilities: [80] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=375mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 04 31 07 00 10 02 82 20 03 0c 08 20 00 00
10: 00 00 00 ea 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 04 31
30: 00 00 00 00 80 00 00 00 00 00 00 00 0c 04 00 00
40: 00 02 03 00 00 00 00 00 80 10 00 09 00 00 00 00
50: 00 5a 00 80 00 00 00 00 04 0b 88 88 53 88 00 00
60: 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 c0
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 c2 ff 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 88 00 00 00 00 00 00 00 00 00

00:11.0 Class 0601: 1106:3177
	Subsystem: 1106:aa01
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping+ SERR- FastB2B-
	Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 0
	Capabilities: [c0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 77 31 87 00 10 02 00 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 01 aa
30: 00 00 00 00 c0 00 00 00 00 00 00 00 00 00 00 00
40: 44 00 f8 00 00 00 00 00 0c 20 00 00 04 00 0a 08
50: 81 1d 09 00 00 b0 bb c0 03 80 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
70: 06 11 01 aa 00 00 00 00 00 00 00 00 20 00 00 00
80: 20 84 59 00 f2 30 00 00 01 04 00 00 04 18 00 00
90: 00 00 b6 88 a0 c0 00 00 00 84 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 05 01 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 53 08 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 16 00 00 00 00 00 01 00 00 00

00:11.1 Class 0101: 1106:0571 (rev 06) (prog-if 8a [Master SecP PriP])
	Subsystem: 1106:aa01
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap+ 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 32
	Interrupt: pin A routed to IRQ 11
	Region 4: I/O ports at e000 [size=16]
	Capabilities: [c0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 71 05 07 00 90 02 06 8a 01 01 00 20 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 e0 00 00 00 00 00 00 00 00 00 00 06 11 01 aa
30: 00 00 00 00 c0 00 00 00 00 00 00 00 ff 01 00 00
40: 1b f2 09 05 18 9c c0 00 20 a8 20 20 ff 00 20 20
50: 07 07 07 07 0c 03 00 00 a8 a8 a8 a8 00 00 00 00
60: 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70: 22 01 00 00 00 00 00 00 22 01 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 06 00 71 05 06 11 01 aa 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00

00:11.5 Class 0401: 1106:3059 (rev 50)
	Subsystem: 1106:aa01
	Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Interrupt: pin C routed to IRQ 11
	Region 0: I/O ports at e400 [size=256]
	Capabilities: [c0] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 59 30 01 00 10 02 50 00 01 04 00 00 00 00
10: 01 e4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 01 aa
30: 00 00 00 00 c0 00 00 00 00 00 00 00 0b 03 00 00
40: 01 cd 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:12.0 Class 0200: 1106:3065 (rev 74)
	Subsystem: 1106:0102
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 32 (750ns min, 2000ns max), cache line size 08
	Interrupt: pin A routed to IRQ 11
	Region 0: I/O ports at e800 [size=256]
	Region 1: Memory at ea001000 (32-bit, non-prefetchable) [size=256]
	Capabilities: [40] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 06 11 65 30 07 00 10 02 74 00 00 02 08 20 00 00
10: 01 e8 00 00 00 10 00 ea 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 02 01
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 01 03 08
40: 01 00 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:13.0 Class 0604: 3388:0021 (rev 15)
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
	Status: Cap+ 66Mhz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 32, cache line size 08
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=32
	Memory behind bridge: e8000000-e9ffffff
	Prefetchable memory behind bridge: 00000000dc000000-00000000dff00000
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
	Capabilities: [80] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [90] #06 [0000]
	Capabilities: [a0] Vital Product Data
00: 88 33 21 00 07 01 b0 02 15 00 04 06 08 20 01 00
10: 00 00 00 00 00 00 00 00 00 02 02 20 f1 01 a0 22
20: 00 e8 f0 e9 01 dc f1 df 00 00 00 00 00 00 00 00
30: 00 00 00 00 80 00 00 00 00 00 00 00 ff 00 06 00
40: 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 90 02 7e 00 00 00 00 00 00 00 00 00 00 00 00
90: 06 a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 03 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 01 11 11 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 88 33 21 00 00 00 00 00 00 00 00 00 00 00 00 00

00:14.0 Class 0604: 3388:0021 (rev 15)
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
	Status: Cap+ 66Mhz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Latency: 32, cache line size 08
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=32
	Memory behind bridge: e6000000-e7ffffff
	Prefetchable memory behind bridge: 00000000e0000000-00000000e3f00000
	BridgeCtl: Parity- SERR+ NoISA+ VGA+ MAbort- >Reset- FastB2B-
	Capabilities: [80] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [90] #06 [0000]
	Capabilities: [a0] Vital Product Data
00: 88 33 21 00 07 01 b0 02 15 00 04 06 08 20 01 00
10: 00 00 00 00 00 00 00 00 00 03 03 20 f1 01 a0 22
20: 00 e6 f0 e7 01 e0 f1 e3 00 00 00 00 00 00 00 00
30: 00 00 00 00 80 00 00 00 00 00 00 00 ff 00 0e 00
40: 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 90 02 7e 00 00 00 00 00 00 00 00 00 00 00 00
90: 06 a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 03 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 01 11 11 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 88 33 21 00 00 00 00 00 00 00 00 00 00 00 00 00

01:00.0 Class 0300: 1106:3122 (rev 03)
	Subsystem: 1106:3122
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
	Status: Cap+ 66Mhz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
	Interrupt: pin A routed to IRQ 11
	Region 0: Memory at d8000000 (32-bit, prefetchable) [disabled] [size=64M]
	Region 1: Memory at e4000000 (32-bit, non-prefetchable) [disabled] [size=16M]
	Expansion ROM at e5000000 [disabled] [size=64K]
	Capabilities: [60] Power Management version 2
		Flags: PMEClk- DSI+ D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [70] AGP version 2.0
		Status: RQ=32 Iso- ArqSz=0 Cal=0 SBA+ ITACoh- GART64- HTrans- 64bit- FW- AGP3- Rate=x1,x2,x4
		Command: RQ=1 ArqSz=0 Cal=0 SBA- AGP- GART64- 64bit- FW- Rate=<none>
00: 06 11 22 31 00 00 30 02 03 00 00 03 00 20 00 00
